Size Chart:
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
M | 70 | 27.56 | 103 | 40.55 | 101 | 39.76 |
L | 73 | 28.74 | 107 | 42.13 | 102.5 | 40.35 |
XL | 76 | 29.92 | 111 | 43.70 | 104 | 40.94 |
2XL | 79 | 31.10 | 115 | 45.28 | 105.5 | 41.54 |
3XL | 82 | 32.28 | 119 | 46.85 | 107 | 42.13 |
Note:
Please accordingto Size Chartto choose your suitable size.Size run small, we suggest buying 1 or 2 bigger size.
Pant Style: Cargo Pants
Material: Polyester
Material: COTTON
Waist Type: Mid
Closure Type: Drawstring
Length: Full Length
Front Style: Flat
Thickness: Midweight
Item Type: Full Length
Gender: Men
Fabric Type: Broadcloth
Decoration: Spliced
Gender: Men/Women
Seanson: Spring/Summer/Autumn